Crosstrek
Crosstrek | Adventure | 389 900 kr |
Crosstrek | Limited | 404 900 kr |
Crosstrek | Touring | 419 900 kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 6 900 kr | |
*ej Pure Red och Oasis Blue |
Crosstrek | Adventure | 389 900 kr |
Crosstrek | Limited | 404 900 kr |
Crosstrek | Touring | 419 900 kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 6 900 kr | |
*ej Pure Red och Oasis Blue |
Forester | Base | 384 900 kr |
Forester | Active | 409 900 kr |
Forester | Ridge | 439 900 kr |
Forester | Summit | 459 900 kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 8 500 kr | |
*ej Crystal White Pearl |
Outback | Adventure | 419 900 kr |
Outback | Limited | 449 900 kr |
Outback | Touring | 474 900 kr |
Outback | Field | 444 900 kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 6 900 kr | |
Brunt läder | Touring | 3 900 kr |
*ej Crystal White Pearl |
Solterra | Limited | 579 900 kr |
Solterra | Touring | 609 900 kr |
Solterra | Touring + | 619 900 kr |
Metallic lack | 8 900 kr | |
Two tone | 13 900 kr |